Library
The CVRWMG has prepared the following documents for the Integrated Regional Water Plan. Documents will be uploaded as they prepared.
For Department of Water Resources’ Guidelines, Proposal Solicitation Packages and Award Recommendations please click here
Governing Documents
| Name | Date |
|---|---|
| 2008 Memorandum of Understanding | March 26, 2026 |
| 2014 Revised Memorandum of Understanding | March 26, 2026 |
Plan
| Name | Date |
|---|---|
| 2018 IRWM / SWRP Volume 2: IRWM Plan Appendices | April 19, 2021 |
| 2018 IRWM / SWRP Volume 1: IRWMP Plan Chapters | April 19, 2021 |
| 2014 Coachella Valley IRWM Plan Appendices | February 25, 2014 |
| 2014 Coachella Valley IRWM Plan Chapters | February 25, 2014 |
| Regional Acceptance Program Application | April 30, 2009 |
CVRWMG Correspondence
Grants
The following are the past and current grant agreements that the CVRWMG has executed with state and federal agencies.
Proposition 84 Planning Grant (#4600009342)
| Name | Date |
|---|---|
| Executed Grant Contract (#4600009342) | March 25, 2026 |
Disadvantaged Communities Outreach
| Name | Date |
|---|---|
| DAC Workshop #2 Presentation | March 25, 2026 |
| DAC Workshop #1 Presentation | March 25, 2026 |
| DAC Workshop #2 Agenda | March 25, 2026 |
| DAC Outreach Program Report | March 25, 2026 |
| DAC Workshop #1 Agenda | March 25, 2026 |
| DAC Outreach Demonstration Project | March 25, 2026 |
Proposition 84 Disadvantaged Communities Grant (#4600009468)
| Name | Date |
|---|---|
| Executed Grant Contract (#4600009468) | March 25, 2026 |
Proposition 84, Round 1 (#4600009560)
| Name | Date |
|---|---|
| Amendment 1 (#4600009560) | March 25, 2026 |
| Grant Application – Attachment 3 (Work Plan) | March 25, 2026 |
| Grant Application – Attachment 4 (Budget) | March 25, 2026 |
| Executed Grant Contract (#4600009560) | March 25, 2026 |
Proposition 84, Round 2 (#4600010577)
| Name | Date |
|---|---|
| Grant Application – Compiled | March 31, 2026 |
| Amendment 1 (#4600010577) | March 26, 2026 |
| Executed Grant Contract (#4600010577) | March 26, 2026 |
Proposition 84, Round 3 (#4600010887)
| Name | Date |
|---|---|
| Grant Application – Zip File | March 31, 2026 |
| Executed Grant Contract (#4600010887) | March 26, 2026 |
Proposition 84, Round 4 (#4600011522)
| Name | Date |
|---|---|
| Grant Application – Zip File | March 31, 2026 |
| Grant Closeout Letter (#4600011522) | March 26, 2026 |
| Executed Grant Contract (#4600011522) | March 26, 2026 |
Proposition 1 Planning Grant (#4600011845)
| Name | Date |
|---|---|
| Grant Application – Compiled | March 26, 2026 |
Proposition 1 DAC Involvement Grant (#4600012245)
| Name | Date |
|---|---|
| Amendment 6 (#4600012245) | March 31, 2026 |
| Grant Application – Compiled | March 31, 2026 |
| Amendment 2 (#4600012245) | March 31, 2026 |
| Amendment 5 (#4600012245) | March 31, 2026 |
| Amendment 1 (#4600012245) | March 31, 2026 |
| Executed Grant Contract (#4600012245) | March 31, 2026 |
Proposition 1, Round 1 (#4600013805)
| Name | Date |
|---|---|
| Grant Application – Zip File | March 31, 2026 |
| Amendment 2 (#4600013805) | March 26, 2026 |
| Executed Grant Contract (#4600013805) | March 26, 2026 |
| Amendment 2 (#4600013805) | March 26, 2026 |
| CVRWMG – Planning Partners Meeting | May 15, 2019 |
| CVRWMG – Planning Partners Meeting | November 8, 2018 |
| CVRWMG – Planning Partners Meeting | August 29, 2018 |
| CVRWMG – Planning Partners Meeting Handouts | January 17, 2018 |
| CVRWMG – Planning Partners Meeting | January 17, 2018 |
| CVRWMG – Planning Partners Meeting | September 28, 2017 |
Proposition 1, Round 2 (#4600014978)
| Name | Date |
|---|---|
| Grant Application – Compiled | March 31, 2026 |
| Amendment 4 (#4600014978) | March 26, 2026 |
| Amendment 2 (#4600014978) | March 26, 2026 |
| Amendment 3 (#4600014978) | March 26, 2026 |
| Amendment 1 (#4600014978) | March 26, 2026 |
| Executed Grant Contract (#4600014978) | March 26, 2026 |
| 2009\_09\_29\_CVRWMG-OctoberPublicMeetingInvitation\_150625 | June 18, 2020 |
| 2009\_10\_29\_CVRWMG-OctoberPublicMeetingAgenda\_100651 | June 18, 2020 |
| 2009\_10\_29\_CVRWMG-OctoberPublicMeetingHandoutIRWMFactSheet\_100608 | June 18, 2020 |
| 2009\_10\_29\_CVRWMG-OctoberPublicMeetingHandoutQuestionsforStakeholders\_100638 | June 18, 2020 |
| 2009\_10\_29\_CVRWMG-OctoberPublicMeetingHandoutRFPExecutiveSummary\_100630 | June 18, 2020 |
| 2009\_10\_29\_CVRWMG-OctoberPublicMeetingHandoutRequestforProposal\_100601 | June 18, 2020 |
| 2009\_10\_29\_CVRWMG-OctoberPublicMeetingHandoutScopeofWork\_100633 | June 18, 2020 |
| 2009\_10\_29\_CVRWMG-OctoberPublicMeetingPresentation\_090602 | June 18, 2020 |
| 2010\_05\_19\_CVRWMG-May19PlanningPartnersMeeting\_121003 | June 18, 2020 |
| 2010\_05\_19\_CVRWMG-PlanningGroupMeetingAgenda\_150654 | June 18, 2020 |
| 2010\_05\_19\_CVRWMG-PlanningGroupMeetingAgenda\_160619 | June 18, 2020 |
| 2010\_05\_20\_CVRWMG-DisadvantageCommunitiesGroupMeetingAgenda\_160632 | June 18, 2020 |
| 2010\_05\_20\_CVRWMG-DisadvantagedCommunitiesMeetingAgenda\_150635 | June 18, 2020 |
| 2010\_05\_20\_CVRWMG-May20DACMeeting\_121037 | June 18, 2020 |
| 2010\_05\_20\_CVRWMG-May20TribalMeeting\_121034 | June 18, 2020 |
| 2010\_05\_20\_CVRWMG-TribalGroupMeetingAgenda\_150638 | June 18, 2020 |
| 2010\_05\_20\_CVRWMG-TribalMeetingAgenda\_160656 | June 18, 2020 |
| 2010\_06\_22\_CVRWMG-June2010PublicWorkshopMeetingNotes\_140854 | June 18, 2020 |
| 2010\_06\_22\_CVRWMG-JunePublicMeetingHandoutDRAFTGoalsandObjectives\_150651 | June 18, 2020 |
| 2010\_06\_22\_CVRWMG-JunePublicWorkshopAgenda\_070605 | June 18, 2020 |
| 2010\_06\_22\_CVRWMG-JunePublicWorkshopCommentForm\_130625 | June 18, 2020 |
| 2010\_06\_22\_CVRWMG-JunePublicWorkshopHandoutFactSheet\_150632 | June 18, 2020 |
| 2010\_06\_22\_CVRWMG-JunePublicWorkshopInvitation\_130652 | June 18, 2020 |
| 2010\_06\_22\_CVRWMG-JunePublicWorkshopPresentation\_130615 | June 18, 2020 |
| 2010\_07\_20\_CVRWMG-PlanningPartnersMeetingJuly20,2010\_120750 | June 18, 2020 |
| 2010\_07\_20\_CVRWMG-PlanningPartnersMeetingNotes\_110826 | June 18, 2020 |
| 2010\_07\_28\_CVRWMG-DisadvantagedCommunitiesOutreachMeeting\_150740 | June 18, 2020 |
| 2010\_07\_28\_CVRWMG-DisadvantagedCommunityMeetingNotes\_110814 | June 18, 2020 |
| 2010\_07\_28\_CVRWMG-ProjectSubmittalOpenHouse\_150725 | June 18, 2020 |
| 2010\_09\_21\_CVRWMG-Sept21DACMeeting\_121018 | June 18, 2020 |
| 2010\_09\_28\_CVRWMG-PlanningPartnersMeeting\_150958 | June 18, 2020 |
| 2010\_09\_28\_CVRWMG-PlanningPartnersSeptemberMeetingNotes\_151057 | June 18, 2020 |
| 2010\_11\_10\_CVRWMG-CoachellaValleyIRWMPPublicWorkshop\_081034 | June 18, 2020 |
| 2011\_03\_15\_CVRWMG-PlanningPartnersMeeting\_160635 | June 18, 2020 |
| 2011\_03\_16\_CVRWMG-WestValleyDACMeeting\_160626 | June 18, 2020 |
| 2012\_08\_22\_CVRWMG-SaltandNutrientManagementPlanWorkshop1Agenda\_160513 | June 18, 2020 |
| 2012\_08\_22\_CVRWMG-SaltandNutrientMangementPlanWorkshop1MeetingNotes\_160534 | June 18, 2020 |
| 2012\_08\_22\_CVRWMG-SaltandNutrientMangementPlanWorkshop1Presentation\_160525 | June 18, 2020 |
| 2012\_09\_13\_CVRWMG-PlanningPartnersMeetingPresentation\_110915 | June 18, 2020 |
| 2012\_09\_13\_CVRWMG-PlanningPartnersMeeting\_110927 | June 18, 2020 |
| 2012\_09\_26\_CVRWMG-SaltandNutrientMangementPlanWorkshop2Agenda\_160516 | June 18, 2020 |
| 2012\_09\_26\_CVRWMG-SaltandNutrientMangementPlanWorkshop2Notes\_160536 | June 18, 2020 |
| 2012\_09\_26\_CVRWMG-SaltandNutrientMangementPlanWorkshop2Presentation\_160553 | June 18, 2020 |
| 2012\_11\_28\_CVRWMG-SaltandNutrientMangementPlanWorkshop3Agenda\_160548 | June 18, 2020 |
| 2012\_11\_28\_CVRWMG-SaltandNutrientMangementPlanWorkshop3Notes\_160524 | June 18, 2020 |
| 2012\_11\_28\_CVRWMG-SaltandNutrientMangementPlanWorkshop3Presentation\_160537 | June 18, 2020 |
| 2012\_12\_13\_CVRWMG-PlanningPartnersMeeting\_100745 | June 18, 2020 |
| 2013\_06\_13\_CVRWMG-PlanningPartnersMeeting\_100735 | June 18, 2020 |
| 2013\_09\_12\_CVRWMG-PlanningPartnersMeeting\_100709 | June 18, 2020 |
| 2013\_11\_06\_CVRWMG-PublicWorkshopMeetingPacket\_120730 | June 18, 2020 |
| 2014\_03\_13\_CVRWMG-PlanningPartnersMeeting\_100723 | June 18, 2020 |
| 2014\_06\_12\_CVRWMG-PlanningPartnersMeeting\_100742 | June 18, 2020 |
| 2014\_12\_11\_CVRWMG-PlanningPartnersMeeting\_100705 | June 18, 2020 |
| 2015\_03\_12\_CVRWMG-PlanningPartnersMeeting\_100718 | June 18, 2020 |
| 2015\_06\_11\_CVRWMG-PlanningPartnersMeeting\_150406 | June 18, 2020 |
| 2016\_02\_10\_CVRWMG-PlanningPartnersMeeting\_150433 | June 18, 2020 |
| 2016\_06\_14\_CVRWMG-PlanningPartnersMeeting\_150440 | June 18, 2020 |
| 2016\_11\_09\_CVRWMG-PlanningPartnersMeeting\_150427 | June 18, 2020 |
| 2017\_04\_05\_CVRWMG-PlanningPartnersMeeting\_150413 | June 18, 2020 |
| 2017\_09\_28\_CVRWMG-PlanningPartnersMeeting\_121040 | June 18, 2020 |
Urban and Multibenefit Drought Relief Program – CV Water Counts (#4600014797)
| Name | Date |
|---|---|
| Amendment 2 (#4600014797) | March 26, 2026 |
| Grant Application – Attachments | March 26, 2026 |
| Grant Application | March 26, 2026 |
| 2020 Colorado River Funding Area Water Needs Assessment | March 15, 2021 |
| 2016 Prop 1 Planning Grant Application | September 23, 2016 |
| Draft Project Summary Report | July 25, 2013 |
| Western Coachella Valley Community Workshop Agenda | June 20, 2013 |
| Western Coachella Valley Community Workshop Agenda | June 20, 2013 |
| Western Coachella Valley Community Workshop Presentation | June 20, 2013 |
| Eastern Coachella Valley Community Workshop Agenda | June 18, 2013 |
| Eastern Coachella Valley Community Workshop Meeting Summary | June 18, 2013 |
| Eastern Coachella Valley Community Workshop Presentation | June 18, 2013 |
| DAC Maps Handbook presented at Workshop | December 13, 2012 |
| DAC Maps presented at Workshop | December 13, 2012 |
| DAC #2 Workshop Agenda | December 13, 2012 |
| DAC #2 Workshop Presentation | December 13, 2012 |
| DAC Workshop Agenda | September 13, 2012 |
| DAC Workshop Presentation | September 13, 2012 |
Urban and Multibenefit Drought Relief Program – Full CRFA (#4600012245)
| Name | Date |
|---|---|
| Grant Application – Attachments | March 26, 2026 |
| Grant Application – Compiled | March 26, 2026 |
| Amendment 3 (#4600012245) | March 26, 2026 |
Urban Community Drought Relief Program (#4600015017)
| Name | Date |
|---|---|
| Amendment 3 (#4600015017) | March 26, 2026 |
| Amendment 1 (#4600015017) | March 26, 2026 |
| Amendment 2 (#4600015017) | March 26, 2026 |
| Executed Grant Contract (#4600015017) | March 26, 2026 |
| Grant Application – Compiled | March 26, 2026 |
| Executed Grant Contract (#4600009342) | March 25, 2026 |
WaterSMART Water and Efficiency Grants (Agreement Number TBD)
| Name | Date |
|---|---|
| Grant Application | March 26, 2026 |
